
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Hyundai Verna EX 1497 CC | 18.6 KM/L | 113.18 BHP113.18 BHP | Rs. 10,69,210 | Get October Offers | |
Hyundai Verna S 1497 CC | 18.6 KM/L | 113.18 BHP113.18 BHP | Rs. 11,94,727 | Get October Offers | |
Hyundai Verna SX 1497 CC | 18.6 KM/L | 113.18 BHP113.18 BHP | Rs. 12,70,037 | Get October Offers | |
Hyundai Verna S iVT 1497 CC | 19.6 KM/L | 113.18 BHP113.18 BHP | Rs. 13,15,416 | Get October Offers | |
Hyundai Verna SX Plus 1497 CC | 18.6 KM/L | 113.18 BHP113.18 BHP | Rs. 13,31,733 | Get October Offers | |
Hyundai Verna SX IVT 1497 CC | 19.6 KM/L | 113.18 BHP113.18 BHP | Rs. 13,90,727 | Get October Offers | |
Hyundai Verna SX Opt 1497 CC | 18.6 KM/L | 113.18 BHP113.18 BHP | Rs. 14,35,140 | Get October Offers | |
Hyundai Verna SX Turbo 1482 CC | 20.0 KM/L | 157.57 BHP157.57 BHP | Rs. 14,52,133 | Get October Offers | |
Hyundai Verna SX Turbo DT 1482 CC | 20.0 KM/L | 157.57 BHP157.57 BHP | Rs. 14,52,133 | Get October Offers | |
Hyundai Verna SX Plus iVT 1497 CC | 19.6 KM/L | 113.18 BHP113.18 BHP | Rs. 14,52,423 | Get October Offers | |
Hyundai Verna S Opt Turbo DCT 1482 CC | 20.6 KM/L | 157.57 BHP157.57 BHP | Rs. 14,74,243 | Get October Offers | |
Hyundai Verna SX Opt Turbo 1482 CC | 20.0 KM/L | 157.57 BHP157.57 BHP | Rs. 15,63,553 | Get October Offers | |
Hyundai Verna SX Opt Turbo DT 1482 CC | 20.0 KM/L | 157.57 BHP157.57 BHP | Rs. 15,63,553 | Get October Offers | |
Hyundai Verna SX Turbo DCT DT 1482 CC | 20.6 KM/L | 157.57 BHP157.57 BHP | Rs. 15,72,339 | Get October Offers | |
Hyundai Verna SX Opt IVT 1497 CC | 19.6 KM/L | 113.18 BHP113.18 BHP | Rs. 15,83,443 | Get October Offers | |
Hyundai Verna SX Turbo DCT 1482 CC | 20.6 KM/L | 157.57 BHP157.57 BHP | Rs. 16,28,500 | Get October Offers | |
Hyundai Verna SX Opt Turbo DCT 1482 CC | 20.6 KM/L | 157.57 BHP157.57 BHP | Rs. 16,97,760 | Get October Offers | |
Hyundai Verna SX Opt Turbo DCT DT 1482 CC | 20.6 KM/L | 157.57 BHP157.57 BHP | Rs. 16,97,760 | Get October Offers |
*Terms & conditions applied. Please click here.