| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Hyundai Creta E Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 12,52,800 | Get June Offers | |
| Hyundai Creta EX Diesel Summer Edition 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 13,61,900 | Get June Offers | |
| Hyundai Creta EX Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 13,65,700 | Get June Offers | |
| Hyundai Creta EX (O) Diesel Summer Edition 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 14,69,400 | Get June Offers | |
| Hyundai Creta EX (O) Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 14,73,200 | Get June Offers | |
| Hyundai Creta S (O) Diesel Summer Edition 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 15,80,900 | Get June Offers | |
| Hyundai Creta S (O) Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 15,84,700 | Get June Offers | |
| Hyundai Creta S (O) Knight Diesel Summer Edition 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 15,99,400 | Get June Offers | |
| Hyundai Creta S (O) Knight Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 16,03,200 | Get June Offers | |
| Hyundai Creta EX (O) Diesel AT Summer Edition 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 16,04,900 | Get June Offers | |
| Hyundai Creta EX (O) Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 16,08,200 | Get June Offers | |
| Hyundai Creta S (O) Diesel AT Summer Edition 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 17,25,900 | Get June Offers | |
| Hyundai Creta S (O) Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 17,29,700 | Get June Offers | |
| Hyundai Creta SX Premium Diesel Summer Edition 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 17,88,900 | Get June Offers | |
| Hyundai Creta SX Premium Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 17,92,700 | Get June Offers | |
| Hyundai Creta SX Premium DT Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 18,07,700 | Get June Offers | |
| Hyundai Creta King Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 18,85,800 | Get June Offers | |
| Hyundai Creta King Diesel DT 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 19,00,800 | Get June Offers | |
| Hyundai Creta King Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,77,800 | Get June Offers | |
| Hyundai Creta King Diesel AT DT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,92,800 | Get June Offers | |
| Hyundai Creta E 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 10,90,700 | Get June Offers | |
| Hyundai Creta EX Summer Edition 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 12,05,900 | Get June Offers | |
| Hyundai Creta EX 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 12,06,700 | Get June Offers | |
| Hyundai Creta EX (O) Summer Edition 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 13,13,400 | Get June Offers | |
| Hyundai Creta EX (O) 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 13,14,200 | Get June Offers | |
| Hyundai Creta S (O) Summer Edition 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 14,19,900 | Get June Offers | |
| Hyundai Creta S (O) 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 14,20,700 | Get June Offers | |
| Hyundai Creta S(O) Knight Summer Edition 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 14,38,400 | Get June Offers | |
| Hyundai Creta S (O) Knight 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 14,39,200 | Get June Offers | |
| Hyundai Creta EX (O) iVT Summer Edition 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 14,48,900 | Get June Offers | |
| Hyundai Creta EX(O) iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 14,49,700 | Get June Offers | |
| Hyundai Creta SX Summer Edition 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,03,600 | Get June Offers | |
| Hyundai Creta SX 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,04,400 | Get June Offers | |
| Hyundai Creta SX DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,19,400 | Get June Offers | |
| Hyundai Creta S (O) iVT Summer Editon 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 15,64,900 | Get June Offers | |
| Hyundai Creta S (O) iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 15,65,700 | Get June Offers | |
| Hyundai Creta SX Premium Summer Edition 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 16,33,400 | Get June Offers | |
| Hyundai Creta SX Premium 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 16,34,200 | Get June Offers | |
| Hyundai Creta SX Premium DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 16,49,200 | Get June Offers | |
| Hyundai Creta King 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 17,27,800 | Get June Offers | |
| Hyundai Creta King DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 17,42,800 | Get June Offers | |
| Hyundai Creta SX Premium iVT Summer Edition 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 17,77,900 | Get June Offers | |
| Hyundai Creta SX Premium iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 17,78,700 | Get June Offers | |
| Hyundai Creta SX Premium iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 17,93,700 | Get June Offers | |
| Hyundai Creta King iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,68,800 | Get June Offers | |
| Hyundai Creta King Knight iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,83,300 | Get June Offers | |
| Hyundai Creta King iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,83,800 | Get June Offers | |
| Hyundai Creta King Knight iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,96,655 | Get June Offers | |
| Hyundai Creta King Turbo DCT 1482 CC | 18.4 KM/L | 157.57 BHP157.57 BHP | Rs. 19,91,300 | Get June Offers | |
| Hyundai Creta King Turbo DCT DT 1482 CC | 18.4 KM/L | 157.57 BHP157.57 BHP | Rs. 20,06,300 | Get June Offers |
*Terms & conditions applied. Please click here.