Follow Us:
  • 1197 CC
    Engine
  • 19.2 KM/L
    Mileage
  • 81.8 BHP
    Power
Get September Offers Compare

Hyundai Exter

Hyundai Exter Price in our Cities ( * Ex-showroom Price )
Rs.6.2 - 10.5 Lakh*
Rs.5.99 - 10.5 Lakh*
Rs.5.99 - 10.5 Lakh*
Rs.5.99 - 10.5 Lakh*

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Hyundai Exter EX 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 6,20,700 Get September Offers
Hyundai Exter EX Opt 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 6,56,200 Get September Offers
Hyundai Exter S Smart 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 7,68,490 Get September Offers
Hyundai Exter S 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 7,73,490 Get September Offers
Hyundai Exter S Plus 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 7,98,390 Get September Offers
Hyundai Exter SX Smart 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 8,21,190 Get September Offers
Hyundai Exter SX 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 8,36,090 Get September Offers
Hyundai Exter S Smart AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 8,39,090 Get September Offers
Hyundai Exter S AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 8,44,090 Get September Offers
Hyundai Exter SX Knight 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 8,50,990 Get September Offers
Hyundai Exter SX DT 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 8,55,200 Get September Offers
Hyundai Exter SX Tech 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 8,56,090 Get September Offers
Hyundai Exter S Plus AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 8,68,990 Get September Offers
Hyundai Exter SX Knight DT 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 8,70,100 Get September Offers
Hyundai Exter SX Smart AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 8,88,190 Get September Offers
Hyundai Exter SX AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 9,03,090 Get September Offers
Hyundai Exter SX Opt 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 9,03,290 Get September Offers
Hyundai Exter SX Knight AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 9,17,990 Get September Offers
Hyundai Exter SX Tech AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 9,23,090 Get September Offers
Hyundai Exter SX DT AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 9,23,200 Get September Offers
Hyundai Exter SX Knight DT AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 9,38,100 Get September Offers
Hyundai Exter SX Opt Connect 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 9,67,000 Get September Offers
Hyundai Exter SX Opt Connect Knight 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 9,81,900 Get September Offers
Hyundai Exter SX Opt Connect DT 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 9,82,000 Get September Offers
Hyundai Exter SX Opt AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 9,85,790 Get September Offers
Hyundai Exter SX Opt Connect Knight DT 1197 CC | 19.4 KM/L | 81.8 BHP81.8 BHP Rs. 9,93,700 Get September Offers
Hyundai Exter SX Opt Connect AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 10,10,290 Get September Offers
Hyundai Exter SX Opt Connect Knight AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 10,20,190 Get September Offers
Hyundai Exter SX Opt Connect DT AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 10,46,090 Get September Offers
Hyundai Exter SX Opt Connect Knight DT AMT 1197 CC | 19.2 KM/L | 81.8 BHP81.8 BHP Rs. 10,50,700 Get September Offers
Hyundai Exter EX Dual CNG 1197 CC | 19.4 KM/L | 67.72 BHP67.72 BHP Rs. 7,50,990 Get September Offers
Hyundai Exter S Executive CNG 1197 CC | 27.1 KM/L | 67.72 BHP67.72 BHP Rs. 8,56,090 Get September Offers
Hyundai Exter S Smart Dual CNG 1197 CC | 27.1 KM/L | 67.72 BHP67.72 BHP Rs. 8,62,890 Get September Offers
Hyundai Exter S Executive Dual CNG 1197 CC | 27.1 KM/L | 67.72 BHP67.72 BHP Rs. 8,64,590 Get September Offers
Hyundai Exter S Executive Plus Dual CNG 1197 CC | 27.1 KM/L | 67.72 BHP67.72 BHP Rs. 8,90,690 Get September Offers
Hyundai Exter SX Smart Dual CNG 1197 CC | 27.1 KM/L | 67.72 BHP67.72 BHP Rs. 9,23,390 Get September Offers
Hyundai Exter SX CNG 1197 CC | 27.1 KM/L | 67.72 BHP67.72 BHP Rs. 9,24,900 Get September Offers
Hyundai Exter SX Dual CNG 1197 CC | 27.1 KM/L | 67.72 BHP67.72 BHP Rs. 9,38,290 Get September Offers
Hyundai Exter SX Dual Knight CNG 1197 CC | 27.1 KM/L | 67.72 BHP67.72 BHP Rs. 9,53,190 Get September Offers
Hyundai Exter SX Tech CNG 1197 CC | 27.1 KM/L | 67.72 BHP67.72 BHP Rs. 9,53,390 Get September Offers

*Terms & conditions applied. Please click here.

Hyundai Exter colors

Locate Our Nearest Outlets in Gurgaon
Call Us
Showroom Workshop Used Cars
Close
Close
Close