Support?
Close
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Hyundai Aura E 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 6,54,100 | Get January Offers | |
Hyundai Aura S 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 7,38,200 | Get January Offers | |
Hyundai Aura SX 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 8,14,700 | Get January Offers | |
Hyundai Aura SX Option 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 8,71,200 | Get January Offers | |
Hyundai Aura SX Plus AMT 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 8,94,900 | Get January Offers | |
Hyundai Aura E CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 7,54,800 | Get January Offers | |
Hyundai Aura S CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 8,37,000 | Get January Offers | |
Hyundai Aura SX CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 9,11,000 | Get January Offers |
*Terms & conditions applied.Please click here.