| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Hyundai Creta E Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 12,24,947 | Get May Offers | |
| Hyundai Creta EX Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 13,43,513 | Get May Offers | |
| Hyundai Creta EX (O) Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 14,06,261 | Get May Offers | |
| Hyundai Creta EX (O) Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 15,41,433 | Get May Offers | |
| Hyundai Creta S (O) Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 15,51,774 | Get May Offers | |
| Hyundai Creta S (O) Knight Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 15,70,022 | Get May Offers | |
| Hyundai Creta S (O) Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 16,96,601 | Get May Offers | |
| Hyundai Creta SX Premium Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 17,30,867 | Get May Offers | |
| Hyundai Creta SX Premium DT Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 17,45,350 | Get May Offers | |
| Hyundai Creta King Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 18,79,759 | Get May Offers | |
| Hyundai Creta King Diesel DT 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 18,94,242 | Get May Offers | |
| Hyundai Creta King Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,71,676 | Get May Offers | |
| Hyundai Creta King Diesel AT DT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,86,159 | Get May Offers | |
| Hyundai Creta E 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 10,72,589 | Get May Offers | |
| Hyundai Creta EX 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 11,89,706 | Get May Offers | |
| Hyundai Creta EX (O) 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 12,52,455 | Get May Offers | |
| Hyundai Creta EX(O) iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 13,87,627 | Get May Offers | |
| Hyundai Creta S (O) 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 13,98,933 | Get May Offers | |
| Hyundai Creta S (O) Knight 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 14,17,181 | Get May Offers | |
| Hyundai Creta SX 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 14,94,036 | Get May Offers | |
| Hyundai Creta SX DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,08,519 | Get May Offers | |
| Hyundai Creta S (O) iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 15,43,760 | Get May Offers | |
| Hyundai Creta SX Premium 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,78,026 | Get May Offers | |
| Hyundai Creta SX Premium DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,92,509 | Get May Offers | |
| Hyundai Creta SX Premium iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 17,22,853 | Get May Offers | |
| Hyundai Creta King 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 17,26,822 | Get May Offers | |
| Hyundai Creta SX Premium iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 17,37,336 | Get May Offers | |
| Hyundai Creta King DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 17,41,304 | Get May Offers | |
| Hyundai Creta King iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,67,787 | Get May Offers | |
| Hyundai Creta King Knight iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,82,173 | Get May Offers | |
| Hyundai Creta King iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,82,269 | Get May Offers | |
| Hyundai Creta King Knight iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,96,655 | Get May Offers | |
| Hyundai Creta King Turbo DCT 1482 CC | 18.4 KM/L | 157.57 BHP157.57 BHP | Rs. 19,90,021 | Get May Offers | |
| Hyundai Creta King Turbo DCT DT 1482 CC | 18.4 KM/L | 157.57 BHP157.57 BHP | Rs. 20,04,503 | Get May Offers |
*Terms & conditions applied. Please click here.