| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Hyundai Creta E Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 12,24,947 | Get October Offers | |
| Hyundai Creta EX Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 13,43,513 | Get October Offers | |
| Hyundai Creta EX (O) Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 14,06,261 | Get October Offers | |
| Hyundai Creta S Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 14,48,261 | Get October Offers | |
| Hyundai Creta EX (O) Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 15,41,433 | Get October Offers | |
| Hyundai Creta S (O) Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 15,51,774 | Get October Offers | |
| Hyundai Creta S (O) Knight Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 15,70,022 | Get October Offers | |
| Hyundai Creta S (O) Knight Diesel DT 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 15,78,712 | Get October Offers | |
| Hyundai Creta S (O) Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 16,96,601 | Get October Offers | |
| Hyundai Creta S (O) Knight Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 17,09,056 | Get October Offers | |
| Hyundai Creta SX Tech Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 17,22,187 | Get October Offers | |
| Hyundai Creta SX Premium Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 17,30,867 | Get October Offers | |
| Hyundai Creta SX Tech Diesel DT 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 17,36,670 | Get October Offers | |
| Hyundai Creta SX Premium DT Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 17,45,350 | Get October Offers | |
| Hyundai Creta S (O) Knight Diesel AT DT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 17,85,100 | Get October Offers | |
| Hyundai Creta SX (O) Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 18,39,014 | Get October Offers | |
| Hyundai Creta SX (O) Knight Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 18,53,400 | Get October Offers | |
| Hyundai Creta SX (O) Diesel DT 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 18,53,497 | Get October Offers | |
| Hyundai Creta King Diesel 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 18,79,759 | Get October Offers | |
| Hyundai Creta King Diesel DT 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 18,94,242 | Get October Offers | |
| Hyundai Creta SX (O) Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,30,931 | Get October Offers | |
| Hyundai Creta SX (O) Knight Diesel DT 1493 CC | 21.8 KM/L | 114 BHP114 BHP | Rs. 19,34,600 | Get October Offers | |
| Hyundai Creta SX (O) Diesel AT DT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,45,414 | Get October Offers | |
| Hyundai Creta SX (O) Knight Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,64,628 | Get October Offers | |
| Hyundai Creta King Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,71,676 | Get October Offers | |
| Hyundai Creta SX (O) Knight Diesel AT DT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,79,110 | Get October Offers | |
| Hyundai Creta King Diesel AT DT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 19,86,159 | Get October Offers | |
| Hyundai Creta King Knight Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 20,05,372 | Get October Offers | |
| Hyundai Creta King Limited Edition Diesel AT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 20,19,758 | Get October Offers | |
| Hyundai Creta King Knight Diesel AT DT 1493 CC | 19.1 KM/L | 114 BHP114 BHP | Rs. 20,19,855 | Get October Offers | |
| Hyundai Creta E 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 10,72,589 | Get October Offers | |
| Hyundai Creta EX 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 11,89,706 | Get October Offers | |
| Hyundai Creta EX (O) 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 12,52,455 | Get October Offers | |
| Hyundai Creta S 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 13,07,016 | Get October Offers | |
| Hyundai Creta EX(O) iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 13,87,627 | Get October Offers | |
| Hyundai Creta S (O) 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 13,98,933 | Get October Offers | |
| Hyundai Creta S (O) Knight 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 14,17,181 | Get October Offers | |
| Hyundai Creta S (O) Knight DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 14,76,800 | Get October Offers | |
| Hyundai Creta SX 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 14,94,036 | Get October Offers | |
| Hyundai Creta SX DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,08,519 | Get October Offers | |
| Hyundai Creta S (O) iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 15,43,760 | Get October Offers | |
| Hyundai Creta SX Tech 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,69,346 | Get October Offers | |
| Hyundai Creta SX Premium 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,78,026 | Get October Offers | |
| Hyundai Creta SX Tech DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,83,829 | Get October Offers | |
| Hyundai Creta SX Premium DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 15,92,509 | Get October Offers | |
| Hyundai Creta S (O) Knight iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 16,11,800 | Get October Offers | |
| Hyundai Creta S (O) Knight iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 16,21,800 | Get October Offers | |
| Hyundai Creta SX (O) 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 16,86,077 | Get October Offers | |
| Hyundai Creta SX (O) DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 17,00,560 | Get October Offers | |
| Hyundai Creta SX Tech iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 17,14,173 | Get October Offers | |
| Hyundai Creta SX Premium iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 17,22,853 | Get October Offers | |
| Hyundai Creta King 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 17,26,822 | Get October Offers | |
| Hyundai Creta SX Tech iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 17,28,656 | Get October Offers | |
| Hyundai Creta SX Premium iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 17,37,336 | Get October Offers | |
| Hyundai Creta King DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 17,41,304 | Get October Offers | |
| Hyundai Creta SX (O) Knight 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 17,61,200 | Get October Offers | |
| Hyundai Creta SX (O) Knight DT 1497 CC | 17.4 KM/L | 113.18 BHP113.18 BHP | Rs. 17,76,200 | Get October Offers | |
| Hyundai Creta SX (O) iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,27,042 | Get October Offers | |
| Hyundai Creta SX (O) Knight iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,41,428 | Get October Offers | |
| Hyundai Creta SX (O) iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,41,525 | Get October Offers | |
| Hyundai Creta SX (O) Knight iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,55,911 | Get October Offers | |
| Hyundai Creta King iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,67,787 | Get October Offers | |
| Hyundai Creta King Knight iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,82,173 | Get October Offers | |
| Hyundai Creta King iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,82,269 | Get October Offers | |
| Hyundai Creta King Limited Edition iVT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,96,559 | Get October Offers | |
| Hyundai Creta King Knight iVT DT 1497 CC | 17.7 KM/L | 113.18 BHP113.18 BHP | Rs. 18,96,655 | Get October Offers | |
| Hyundai Creta SX (O) Turbo DCT 1482 CC | 18.4 KM/L | 157.57 BHP157.57 BHP | Rs. 19,49,276 | Get October Offers | |
| Hyundai Creta SX (O) Turbo DCT DT 1482 CC | 18.4 KM/L | 157.57 BHP157.57 BHP | Rs. 19,63,759 | Get October Offers | |
| Hyundai Creta King Turbo DCT 1482 CC | 18.4 KM/L | 157.57 BHP157.57 BHP | Rs. 19,90,021 | Get October Offers | |
| Hyundai Creta King Turbo DCT DT 1482 CC | 18.4 KM/L | 157.57 BHP157.57 BHP | Rs. 20,04,503 | Get October Offers |
*Terms & conditions applied. Please click here.