Sales: 7011323544
Service: 7011323544
  • 1997 CC
    Engine
  • 183.72 BHP
    Power
  • Diesel
    Fuel Type
Get December Offers Compare

Hyundai Tucson

Hyundai Tucson Price in our Cities ( * Ex-showroom Price )
Rs.29.01 - 35.94 Lakh*
Rs.29.01 - 35.94 Lakh*
Rs.29.01 - 35.94 Lakh*
Rs.29.01 - 35.94 Lakh*

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Hyundai Tucson Platinum Diesel AT 1997 CC | 18.0 KM/L | 183.72 BHP183.72 BHP Rs. 31,54,800 Get December Offers
Hyundai Tucson Signature Diesel AT 1997 CC | 18.0 KM/L | 183.72 BHP183.72 BHP Rs. 34,25,300 Get December Offers
Hyundai Tucson Signature Diesel AT DT 1997 CC | 183.72 BHP | 183.72 BHPAutomatic Rs. 34,40,300 Get December Offers
Hyundai Tucson Signature Diesel 4WD AT 1997 CC | 183.72 BHP | 183.72 BHPAutomatic Rs. 35,79,200 Get December Offers
Hyundai Tucson Signature Diesel 4WD AT DT 1997 CC | 183.72 BHP | 183.72 BHPAutomatic Rs. 35,94,200 Get December Offers
Hyundai Tucson Platinum AT 1999 CC | 13.0 KM/L | 153.81 BHP153.81 BHP Rs. 29,01,800 Get December Offers
Hyundai Tucson Signature AT 1999 CC | 13.0 KM/L | 153.81 BHP153.81 BHP Rs. 31,52,100 Get December Offers
Hyundai Tucson Signature AT DT 1999 CC | 13.0 KM/L | 153.81 BHP153.81 BHP Rs. 31,67,100 Get December Offers

*Terms & conditions applied.Please click here.

Hyundai Tucson colors

Locate Our Nearest Outlets in Gurgaon
Call Us
Showroom Workshop
Close
Close