
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Hyundai Alcazar Executive Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 15,99,000 | Get October Offers | |
Hyundai Alcazar Prestige Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 17,21,700 | Get October Offers | |
Hyundai Alcazar Corporate Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 17,86,700 | Get October Offers | |
Hyundai Alcazar Corporate Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 19,28,700 | Get October Offers | |
Hyundai Alcazar Platinum Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 19,59,700 | Get October Offers | |
Hyundai Alcazar Platinum DT Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 19,74,700 | Get October Offers | |
Hyundai Alcazar Platinum Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 20,94,700 | Get October Offers | |
Hyundai Alcazar Platinum 6Str Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 21,03,700 | Get October Offers | |
Hyundai Alcazar Platinum Diesel AT DT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 21,09,700 | Get October Offers | |
Hyundai Alcazar Platinum 6Str Diesel AT DT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 21,18,700 | Get October Offers | |
Hyundai Alcazar Signature Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 21,50,700 | Get October Offers | |
Hyundai Alcazar Signature Diesel AT Knight 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 21,65,600 | Get October Offers | |
Hyundai Alcazar Signature Diesel AT DT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 21,65,700 | Get October Offers | |
Hyundai Alcazar Signature 6Str Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 21,70,700 | Get October Offers | |
Hyundai Alcazar Signature 6Str Diesel AT DT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 21,85,700 | Get October Offers | |
Hyundai Alcazar Executive 1482 CC | 17.5 KM/L | 158 BHP158 BHP | Rs. 14,99,000 | Get October Offers | |
Hyundai Alcazar Prestige 1482 CC | 17.5 KM/L | 158 BHP158 BHP | Rs. 17,21,700 | Get October Offers | |
Hyundai Alcazar Prestige DCT 1482 CC | 18.1 KM/L | 158 BHP158 BHP | Rs. 18,63,700 | Get October Offers | |
Hyundai Alcazar Platinum 1482 CC | 17.5 KM/L | 158 BHP158 BHP | Rs. 19,59,700 | Get October Offers | |
Hyundai Alcazar Platinum DT 1482 CC | 17.5 KM/L | 158 BHP158 BHP | Rs. 19,74,700 | Get October Offers | |
Hyundai Alcazar Platinum DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 20,94,700 | Get October Offers | |
Hyundai Alcazar Platinum 6Str DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 21,03,700 | Get October Offers | |
Hyundai Alcazar Platinum DT DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 21,09,700 | Get October Offers | |
Hyundai Alcazar Platinum 6Str DT DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 21,18,700 | Get October Offers | |
Hyundai Alcazar Signature DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 21,50,700 | Get October Offers | |
Hyundai Alcazar Signature DCT Knight 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 21,65,600 | Get October Offers | |
Hyundai Alcazar Signature DT DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 21,65,700 | Get October Offers | |
Hyundai Alcazar Signature 6Str DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 21,70,700 | Get October Offers | |
Hyundai Alcazar Signature 6Str DT DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 21,85,700 | Get October Offers |
*Terms & conditions applied. Please click here.