| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Hyundai Alcazar Executive Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 15,43,857 | Get December Offers | |
| Hyundai Alcazar Prestige Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 16,62,325 | Get December Offers | |
| Hyundai Alcazar Corporate Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 17,25,084 | Get December Offers | |
| Hyundai Alcazar Corporate Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 18,62,187 | Get December Offers | |
| Hyundai Alcazar Platinum Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 18,92,118 | Get December Offers | |
| Hyundai Alcazar Platinum DT Diesel 1493 CC | 20.4 KM/L | 114 BHP114 BHP | Rs. 19,06,600 | Get December Offers | |
| Hyundai Alcazar Platinum Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 20,22,462 | Get December Offers | |
| Hyundai Alcazar Platinum 6Str Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 20,31,152 | Get December Offers | |
| Hyundai Alcazar Platinum Diesel AT DT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 20,36,945 | Get December Offers | |
| Hyundai Alcazar Platinum 6Str Diesel AT DT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 20,45,634 | Get December Offers | |
| Hyundai Alcazar Signature Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 20,76,531 | Get December Offers | |
| Hyundai Alcazar Signature Diesel AT Knight 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 20,90,917 | Get December Offers | |
| Hyundai Alcazar Signature Diesel AT DT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 20,91,013 | Get December Offers | |
| Hyundai Alcazar Signature 6Str Diesel AT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 20,95,841 | Get December Offers | |
| Hyundai Alcazar Signature 6Str Diesel AT DT 1493 CC | 18.1 KM/L | 114 BHP114 BHP | Rs. 21,10,324 | Get December Offers | |
| Hyundai Alcazar Executive 1482 CC | 17.5 KM/L | 158 BHP158 BHP | Rs. 14,47,305 | Get December Offers | |
| Hyundai Alcazar Prestige 1482 CC | 17.5 KM/L | 158 BHP158 BHP | Rs. 16,62,325 | Get December Offers | |
| Hyundai Alcazar Prestige DCT 1482 CC | 18.1 KM/L | 158 BHP158 BHP | Rs. 17,99,428 | Get December Offers | |
| Hyundai Alcazar Platinum 1482 CC | 17.5 KM/L | 158 BHP158 BHP | Rs. 18,92,118 | Get December Offers | |
| Hyundai Alcazar Platinum DT 1482 CC | 17.5 KM/L | 158 BHP158 BHP | Rs. 19,06,600 | Get December Offers | |
| Hyundai Alcazar Platinum DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 20,22,462 | Get December Offers | |
| Hyundai Alcazar Platinum 6Str DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 20,31,152 | Get December Offers | |
| Hyundai Alcazar Platinum DT DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 20,36,945 | Get December Offers | |
| Hyundai Alcazar Platinum 6Str DT DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 20,45,634 | Get December Offers | |
| Hyundai Alcazar Signature DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 20,76,531 | Get December Offers | |
| Hyundai Alcazar Signature DCT Knight 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 20,90,917 | Get December Offers | |
| Hyundai Alcazar Signature DT DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 20,91,013 | Get December Offers | |
| Hyundai Alcazar Signature 6Str DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 20,95,841 | Get December Offers | |
| Hyundai Alcazar Signature 6Str DT DCT 1482 CC | 18.0 KM/L | 158 BHP158 BHP | Rs. 21,10,324 | Get December Offers |
*Terms & conditions applied. Please click here.