 Support?
                Close
                Support?
                Close
             
                                        | Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Hyundai Aura E 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 5,98,320 | Get October Offers | |
| Hyundai Aura S 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 6,75,248 | Get October Offers | |
| Hyundai Aura S Corporate 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 6,84,386 | Get October Offers | |
| Hyundai Aura S AMT 1197 CC | 82 BHP | 82 BHPAutomatic | Rs. 7,38,821 | Get October Offers | |
| Hyundai Aura SX 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 7,53,548 | Get October Offers | |
| Hyundai Aura SX Option 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 7,99,833 | Get October Offers | |
| Hyundai Aura SX Plus AMT 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 8,18,584 | Get October Offers | |
| Hyundai Aura E CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 6,90,432 | Get October Offers | |
| Hyundai Aura S CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 7,65,622 | Get October Offers | |
| Hyundai Aura S Corporate CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 7,74,760 | Get October Offers | |
| Hyundai Aura SX CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 8,41,635 | Get October Offers | 
*Terms & conditions applied. Please click here.