Follow Us:
  • 1197 CC
    Engine
  • 17.0 KM/L
    Mileage
  • 82 BHP
    Power
Get May Offers Compare

Hyundai Aura

Hyundai Aura Price in our Cities ( * Ex-showroom Price )
Rs.6.54 - 9.11 Lakh*
Rs.6.54 - 9.11 Lakh*
Rs.6.54 - 9.11 Lakh*
Rs.6.54 - 9.11 Lakh*

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Hyundai Aura E 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 6,54,100 Get May Offers
Hyundai Aura S 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 7,38,200 Get May Offers
Hyundai Aura S Corporate 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 7,48,190 Get May Offers
Hyundai Aura SX 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 8,14,700 Get May Offers
Hyundai Aura SX Option 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 8,71,200 Get May Offers
Hyundai Aura SX Plus AMT 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 8,94,900 Get May Offers
Hyundai Aura E CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP Rs. 7,54,800 Get May Offers
Hyundai Aura S CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP Rs. 8,37,000 Get May Offers
Hyundai Aura S Corporate CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP Rs. 8,46,990 Get May Offers
Hyundai Aura SX CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP Rs. 9,11,000 Get May Offers

*Terms & conditions applied. Please click here.

Hyundai Aura colors

Call Us
Showroom Workshop Used Cars
Close
Close
Close